Pricing
Plans scale by the operators you run and the sites you cover. Everything you get at each size is below.
| The team you run | ||||||
|---|---|---|---|---|---|---|
| Paid operator seats | 1 | 10 | 20 | 40 | 200, pooled | Pooled |
| Room to grow | Up to 3 seats | Up to 15 seats | Up to 30 seats | Up to 60 seats | Scales with your operation | Scales with your operation |
| Add operators anytime | $29/user/mo | $29/user/mo | $29/user/mo | $29/user/mo | Pooled seats flex | Pooled seats flex |
| Viewer seats | Free, unlimited | Free, unlimited | Free, unlimited | Free, unlimited | Free, unlimited | Free, unlimited |
| The ground you cover | ||||||
| Sites included | 250 | 500 | 900 | 2,500 | 6,500 | Formula-sized blocks |
| Add sites as you win work | $2.85/site/mo | $2.70/site/mo | $1.45/site/mo | $1.12/site/mo | $1.05/site/mo, toward $0.80 at volume | Priced in your blocks |
| States covered | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Evidence storage included | 2 TB | 4 TB | 7.2 TB | 20 TB | 52 TB | 8 GB per site |
| Extra evidence storage | $25 per 100 GB/mo | $25 per 100 GB/mo | $25 per 100 GB/mo | $25 per 100 GB/mo | $25 per 100 GB/mo | Sized with your blocks |
| Getting you live | ||||||
| Onboarding included | Self-guided | Self-guided | Guided setup | Guided setup | White-glove | White-glove |
| White-glove onboarding | $750 one-time | $1,250 one-time | $1,950 one-time | $2,900 one-time | Included | Included |
| Setup fees | None | None | None | None | None | None |
| Who sees the record | ||||||
| Read-only owner access | Not included | $199/mo | $149/mo | $99/mo | Included | Included |
| Seats pooled across regions | Not included | Not included | Not included | Not included | Included | Included |
Viewer seats are always free. States unlimited. No setup fees.
Not sure where your operation lands?
Tell us your operator count and the sites you cover, and we will put you on the plan that fits.